Apple iPad Pro M2 (2022) – Price and Full Specifications
The iPad Pro M2, launched in October 2022, is Apple’s most powerful tablet to date, powered by the same M2 chip found in MacBooks. With laptop-level performance, pro-grade display technology, and advanced accessories like the Apple Pencil (2nd gen) and Magic Keyboard, the iPad Pro M2 is designed for creatives, professionals, and tech enthusiasts who want a tablet that does it all.
💰 iPad Pro M2 Price (2025 Update)
The iPad Pro M2 is available in 11-inch and 12.9-inch variants with multiple storage options. Here’s a breakdown of the prices:
🔹 iPad Pro 11-inch (M2)
Storage | Wi-Fi Price | Wi-Fi + Cellular Price |
---|---|---|
128GB | $799 | $999 |
256GB | $899 | $1,099 |
512GB | $1,099 | $1,299 |
1TB | $1,499 | $1,699 |
2TB | $1,899 | $2,099 |
🔹 iPad Pro 12.9-inch (M2)
Storage | Wi-Fi Price | Wi-Fi + Cellular Price |
---|---|---|
128GB | $1,099 | $1,299 |
256GB | $1,199 | $1,399 |
512GB | $1,399 | $1,599 |
1TB | $1,799 | $1,999 |
2TB | $2,199 | $2,399 |
💡 Prices may vary slightly depending on location, taxes, and retailers.
📊 iPad Pro M2 (2022) Full Specifications
Feature | 11-inch iPad Pro M2 | 12.9-inch iPad Pro M2 |
---|---|---|
Chipset | Apple M2 (8-core CPU, 10-core GPU) | |
Display | 11″ Liquid Retina (LCD) | 12.9″ Liquid Retina XDR (Mini-LED) |
Resolution | 2388 × 1668 pixels | 2732 × 2048 pixels |
Refresh Rate | ProMotion up to 120Hz | ProMotion up to 120Hz |
Storage Options | 128GB, 256GB, 512GB, 1TB, 2TB | Same |
RAM | 8GB (128/256/512GB models), 16GB (1TB/2TB models) | |
Rear Cameras | 12MP Wide + 10MP Ultra Wide + LiDAR Scanner | |
Front Camera | 12MP Ultra Wide with Center Stage | |
Operating System | iPadOS 16 (upgradeable to latest iPadOS) | |
Apple Pencil Support | Apple Pencil (2nd Gen) with hover feature | |
Face ID | Yes | Yes |
Audio | 4-speaker audio system | 4-speaker audio system |
Battery Life | Up to 10 hours (Wi-Fi use) | Up to 10 hours (Wi-Fi use) |
Connectivity | Wi-Fi 6E, Bluetooth 5.3, Optional 5G | |
Ports | USB-C with Thunderbolt / USB 4 | |
Weight | 466g (Wi-Fi), 468g (Cellular) | 682g (Wi-Fi), 684g (Cellular) |
Colors | Silver, Space Gray | Silver, Space Gray |
🧠 Final Thoughts
The iPad Pro M2 blurs the line between tablet and laptop, offering unmatched performance in a sleek, portable form factor. Whether you’re a digital artist, video editor, or productivity power user, the M2 chip, stunning display, and wide accessory support make this a powerhouse device.
However, the high price tag means it’s best suited for those who truly need the advanced performance and features. If you’re a casual user, the standard iPad or iPad Air might offer better value.