Redmi Mobile Price and Specifications in 2025
Xiaomi’s Redmi series has long been known for offering powerful smartphones at budget-friendly prices, making them one of the most popular choices in the mid-range market. Whether you’re looking for a phone with excellent battery life, a great camera system, or solid performance for everyday tasks, there’s a Redmi mobile for everyone.
In this post, we’ll take a look at the Redmi mobile price range in 2025 and break down the specifications of some of the most popular models to help you decide which one fits your needs best.
Redmi Mobile Price Range in 2025
As of 2025, Redmi phones are still offering great value at various price points, from entry-level devices to more premium offerings.
Current Price Range (USD)
Model | Price Range (USD) |
---|---|
Redmi 12A | $100 – $130 |
Redmi Note 12 | $160 – $220 |
Redmi Note 12 Pro | $220 – $280 |
Redmi K50 | $350 – $400 |
Redmi 12 Pro 5G | $250 – $300 |
Redmi 12C | $120 – $150 |
These prices reflect the typical range for brand-new devices from official retailers, but refurbished and used models may be available at lower prices.
Popular Redmi Mobiles and Their Specifications
Here’s a detailed breakdown of some of the top Redmi mobile phones in 2025, highlighting their specifications.
1. Redmi 12A
Feature | Details |
---|---|
Display | 6.53-inch IPS LCD, HD+ (1600 x 720), 60Hz |
Processor | MediaTek Helio G25 (Octa-core) |
RAM | 2GB / 3GB |
Storage | 32GB / 64GB (expandable via microSD) |
Rear Camera | 13 MP (main) + 2 MP (depth) |
Front Camera | 5 MP |
Battery | 5000 mAh, 10W charging |
Operating System | Android 12 Go Edition with MIUI |
Price | $100 – $130 |
2. Redmi Note 12
Feature | Details |
---|---|
Display | 6.6-inch AMOLED, FHD+ (2400 x 1080), 90Hz |
Processor | Qualcomm Snapdragon 680 (Octa-core) |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB (expandable via microSD) |
Rear Camera | 50 MP (main) + 8 MP (ultrawide) + 2 MP (depth) |
Front Camera | 13 MP |
Battery | 5000 mAh, 33W fast charging |
Operating System | MIUI 13 (based on Android 12) |
Price | $160 – $220 |
3. Redmi Note 12 Pro
Feature | Details |
---|---|
Display | 6.67-inch AMOLED, FHD+ (2400 x 1080), 120Hz |
Processor | MediaTek Dimensity 1080 (Octa-core) |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB (expandable via microSD) |
Rear Camera | 108 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
Front Camera | 16 MP |
Battery | 5000 mAh, 67W fast charging |
Operating System | MIUI 14 (based on Android 13) |
Price | $220 – $280 |
4. Redmi K50
Feature | Details |
---|---|
Display | 6.67-inch OLED, FHD+ (2400 x 1080), 120Hz |
Processor | Qualcomm Snapdragon 870 (Octa-core) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB (non-expandable) |
Rear Camera | 48 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
Front Camera | 20 MP |
Battery | 5000 mAh, 67W fast charging |
Operating System | MIUI 13 (based on Android 12) |
Price | $350 – $400 |
Why Choose Redmi Mobiles in 2025?
- Affordable Pricing: Whether you’re on a budget or looking for value-packed options, Redmi offers great smartphones across different price segments.
- Solid Performance: Powered by capable processors like the Snapdragon and MediaTek Helio series, Redmi devices provide smooth multitasking and gaming performance.
- Great Cameras: With models like the Redmi Note 12 Pro featuring a 108 MP camera, you can expect impressive photography results at a competitive price.
- Long-lasting Battery: Most Redmi phones come with robust battery life, making them ideal for long days without needing a recharge.
Final Thoughts
Redmi phones continue to deliver exceptional value for money in 2025, with an array of options for budget-conscious consumers as well as those looking for higher-end features. With strong performance, reliable cameras, and great battery life, Redmi devices remain a popular choice in the market.
From the entry-level Redmi 12A to the feature-packed Redmi K50, there’s a Redmi phone to suit almost every user.