📱 Samsung Mobile Price in 2025 – Top Models & Specs at Every Budget
Samsung continues to dominate the global smartphone market with a lineup that spans every price range—from affordable Galaxy A-series devices to cutting-edge foldables and S-series flagships. If you’re looking for the latest Samsung mobile price updates along with key specs, you’ve come to the right place.
In this post, we’ll break down Samsung’s top smartphone offerings by category and show you what you get for your money.
đź’° Samsung Mobile Price List (2025)
Here’s a curated list of some of the most popular Samsung phones and their estimated 2025 prices:
Model | Segment | Estimated Price (USD) |
---|---|---|
Samsung Galaxy A15 | Budget | $150 – $180 |
Samsung Galaxy A35 5G | Mid-Range | $300 – $350 |
Samsung Galaxy S23 FE | Upper Mid | $500 – $550 |
Samsung Galaxy S24 Ultra | Flagship | $1,200 – $1,300 |
Samsung Galaxy Z Fold5 | Foldable | $1,600 – $1,800 |
Prices may vary by region and retailer. Promotional deals may apply.
📊 Quick Specs Comparison Table
Feature | A15 | A35 5G | S23 FE | S24 Ultra | Z Fold5 |
---|---|---|---|---|---|
Display | 6.5″ LCD, 90Hz | 6.6″ Super AMOLED, 120Hz | 6.4″ AMOLED, 120Hz | 6.8″ AMOLED, QHD+, 120Hz | 7.6″ Foldable AMOLED, 120Hz |
Processor | MediaTek Helio G99 | Exynos 1380 / Snapdragon | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 2 |
RAM / Storage | 4GB / 128GB | 6GB / 128GB | 8GB / 128–256GB | 12GB / 256–1TB | 12GB / 256–1TB |
Rear Camera | Dual 50MP + 2MP | Triple 50MP + 8MP + 5MP | Triple 50MP + 8MP + 12MP | Quad 200MP + 12MP + 10MP + 10MP | Triple 50MP + 12MP + 10MP |
Front Camera | 13MP | 13MP | 10MP | 12MP | 10MP (Cover) / 4MP (Under) |
Battery | 5000mAh, 25W Charging | 5000mAh, 25W Charging | 4500mAh, 25W Wired | 5000mAh, 45W Fast Charging | 4400mAh, 25W Wired |
5G Support | No | Yes | Yes | Yes | Yes |
OS Version | Android 14, One UI 6 | Android 14, One UI 6 | Android 14, One UI 6 | Android 14, One UI 6.1 | Android 14, One UI 6.1 |
📌 Choosing the Right Samsung Mobile
- Budget-Friendly: The Galaxy A15 is ideal for basic use like browsing, calling, and social apps.
- Everyday Mid-Range: The Galaxy A35 5G offers smooth visuals and reliable 5G performance.
- Best Value Performer: The Galaxy S23 FE strikes a balance between premium features and affordability.
- Ultimate Flagship: The S24 Ultra is perfect for photography, gaming, and power users.
- Innovation Lovers: The Z Fold5 brings multitasking and portability together with its foldable screen.
âś… Final Thoughts
Whether you’re on a tight budget or shopping for the absolute best in mobile innovation, Samsung has a phone for you in 2025. The Samsung mobile price range remains diverse, giving buyers plenty of choices across categories.