Samsung Mobile Price – Latest Models and Specs Comparison in 2025
When it comes to Android smartphones, Samsung continues to dominate with a wide range of devices—from affordable budget phones to powerful premium flagships. Whether you’re looking for a reliable everyday phone, a camera powerhouse, or a foldable futuristic gadget, Samsung has something for every price point.
In this article, we’ll explore the Samsung mobile prices across categories in 2025 and give you a quick comparison of specifications so you can find the best fit for your budget and needs.
💰 Samsung Mobile Price List in 2025
Model | Price (USD) | Category |
---|---|---|
Samsung Galaxy A05 | $120 – $140 | Budget |
Samsung Galaxy A15 | $160 – $180 | Entry-Midrange |
Samsung Galaxy A34 5G | $300 – $330 | Midrange |
Samsung Galaxy S21 FE | $420 – $470 | Premium Midrange |
Samsung Galaxy S23 | $650 – $700 | Flagship |
Samsung Galaxy S24 Ultra | $1,100 – $1,200 | Premium Flagship |
Samsung Galaxy Z Flip 5 | $999 – $1,100 | Foldable |
Samsung Galaxy Z Fold 5 | $1,600 – $1,800 | Foldable Flagship |
💡 Prices may vary by region, condition (new/refurbished), and sales promotions.
📱 Samsung Smartphones Specification Comparison Table
Model | Display | Camera | Battery | Processor | 5G |
---|---|---|---|---|---|
Galaxy A05 | 6.7″ PLS LCD, HD+ | 50 MP + 2 MP | 5000 mAh | Helio G85 | ❌ |
Galaxy A15 | 6.5″ Super AMOLED, FHD+ | 50 MP + 5 MP + 2 MP | 5000 mAh | MediaTek Helio G99 | ❌ |
Galaxy A34 5G | 6.6″ Super AMOLED, 120Hz | 48 MP + 8 MP + 5 MP | 5000 mAh | MediaTek Dimensity 1080 | ✅ |
Galaxy S21 FE | 6.4″ Dynamic AMOLED, 120Hz | 12 MP + 12 MP + 8 MP | 4500 mAh | Snapdragon 888 | ✅ |
Galaxy S23 | 6.1″ Dynamic AMOLED, 120Hz | 50 MP + 12 MP + 10 MP | 3900 mAh | Snapdragon 8 Gen 2 | ✅ |
Galaxy S24 Ultra | 6.8″ AMOLED, 120Hz | 200 MP + 12 MP + 10 MP x2 | 5000 mAh | Snapdragon 8 Gen 3 | ✅ |
Galaxy Z Flip 5 | 6.7″ AMOLED (foldable) | 12 MP + 12 MP | 3700 mAh | Snapdragon 8 Gen 2 | ✅ |
Galaxy Z Fold 5 | 7.6″ Inner + 6.2″ Cover | 50 MP + 12 MP + 10 MP | 4400 mAh | Snapdragon 8 Gen 2 | ✅ |
🏆 Top Picks Based on Needs
- Budget-Friendly: Galaxy A05 or A15 – Great for casual use, social media, and calls.
- Midrange Powerhouse: Galaxy A34 5G – Smooth performance with future-ready 5G.
- Best for Value: Galaxy S21 FE – Flagship experience without the flagship price.
- Camera King: Galaxy S24 Ultra – Unmatched camera hardware and zoom capabilities.
- Foldable Fans: Z Flip 5 or Z Fold 5 – Innovation meets style and productivity.
📌 Why Choose Samsung?
- ✅ Top-notch displays (AMOLED with high refresh rate)
- 📷 Pro-grade cameras even in midrange phones
- 🔒 Reliable security with Knox and regular software updates
- 🔋 Long battery life + fast charging
- 📡 5G support on most models
🔚 Final Thoughts
From students to professionals, casual users to power users—Samsung continues to be a trusted name in mobile technology. The Samsung mobile price range in 2025 ensures there’s something for every budget and need, with class-leading innovation across categories.
No matter your price point, there’s a Samsung that fits your lifestyle.